Specification Data
Face Brick: The face brick on this page meet the following ASTM Specifications: C-216 Facing Brick, C-652 Hollow Brick
Pavers: The pavers on this page meet the following ASTM Specifications: C-902 Pedestrian and Light Traffic, C-410 Industrial Floor Brick
We also sell a wide variety of special shapes and sizes to architects design and specifications. The sizes shown are not standard manufacture for all brick colors or manufacturing locations.
Final color selections should be made from actual brick samples.
| Units | Average Weight | Size B x H x L | Brick per Sq. Ft.3/8 Joint |
| Modular | 3.8# | 3 ½ x 2 ¼ x 7-5/8 | 6.86 |
| Standard | 3.9# | 3 ½ x 2 ¼ x 8 | 6.55 |
| Queensize | 3.8# | 2-13/16 x 2-13/16 x 7-5/8 | 5.65 |
| Engineer | 4.5# | 3 ½ x 2-13/16 x 7-5/8 | 5.65 |
| Kingsize | 4.8# | 2-13/16 x 2-5/8 x 9-5/8 | 4.80 |
| Norman | 5.4# | 3 ½ x 2 ¼ x 11-5/8 | 4.57 |
| Triple | 12.0# | 3 ½ x 7-5/8 x 7-5/8 | 2.25 |
| 8" Utility | 5.75# | 3 ½ x 3-5/8 x 7-5/8 | 4.30 |
| 12" Utility NBD | 7.25# | 2-13/16 x 3-5/8 x 11-5/8 | 3.00 |
| 12" Utility RBD | 8.75# | 3 ½ x 3-5/8 x 11-5/8 | 3.00 |
| Paver 1 ¼" | 3.25# | 4 x 1 ¼ x 8 | 4.50* |
| Paver 1-5/8" | 4.2# | 4 x 1-5/8 x 8 | 4.50* |
| Paver 2 ¼" | 5.9# | 4 x 2 ¼ x 8 | 4.50* |
* Pavers laid without mortar joint
King's Material, Inc.
King's Material, Inc.
|
King's Material, Inc.
King's Material, Inc.
|