Soil Reinforcement
Soil Reinforcement Geogrid
- Reinforced soil walls
- Segmental retaining walls
- Reinforced steep slopes
- Embankments over soft soils
- Wrapped face walls
Product Description
Advantex™ geogrids are woven polyester geogrids coated with a polymer coating. The high molecular weight polyster yarn used in Advantex™ geogrids provides excellent creep resistance and long-term durability. These durable geogrids transfer the soil stress to ensure minimal movement of the soil structure. Advantex™ geogrids are available in a wide range of tensile strengths.
Advantex™ geogrids are flexible, lightweight and easy to handle. Advantex™geogrids are 30% lighter than rigid geogrids and they do not recoil during installation.
Installation Guidlines
- Clear surface of all debris and proof roll the foundation.
- Unroll the geogrid and cut to length using scissors, razor or knife. Lay the grid in the primary reinforcement direction. Avoid cutting or damaging the geogrid in the main reinforcement direction. Advantex™ geogrids are marked on the selvedge with product name and primary reinforcement direction.
- Tension the geogrid by hand until it is taut, free of wrinkles, and lying flat.
- During fill placement, minimize wrinkles and shifting of the grid. consult the engineer for specialized will procedures and grid orientation.
| Mechanical Properties | Unites | AXWG 2.0 | AXWG 3.0 | AXWG 5.0 | AXWG 7.0 | AXWG 8.0 | AXWG 10.0 |
| Polymer Coating | - | PET (PVC) | PET (PVC) | PET (PVC) | PET (PVC) | PET (PVC) | PET (PVC) |
| Ultimate Tensile Strength ASTM D 6637 | kN/m (lbs/ft) | 29.2 (2000) | 43.8 (3000) | 62.7 (4300) | 83.2 (5700) | 102.1 (7000) | 121.1 (8300) |
| Creep Reduced Strength ASTM D 5262 | kN/m (lbs/ft) | 17.5 (1200) | 26.3 (1800) | 37.6 (2580) | 49.9 (3420) | 61.3 (4200) | 72.7 (4980) |
| Long Term Design Strength GRI-GG4 (salt,silt,clay) | kN/m (lbs/ft) | 13.8 (949) | 22.7 (1558) | 32.6 (2234) | 43.2 (2961) | 53.1 (3636) | 62.9 (4312) |
| Physical Properties | Units | AXWG 2.0 | AXWG 3.0 | AXWG 5.0 | AXWG 7.0 | AXWG 8.0 | AXWG 10.0 |
| Roll Width | m (ft) | 1.8 (6.0) | 1.8 & 3.6 (6 & 12) | 1.8 & 3.6 (6 & 12) | 3.6 (12) | 1.8 & 3.6 (6 & 12) | 3.6 (12) |
| Roll Length | m (ft) | 45.7 (150) | 45.7 150) | 45.7 150) | 61 (200) | 45.7 & 61 (150) & 200) | 61 (200) |
| Estimated Roll Weight | kg (lbs) | 30 (67) | 28 & 49 (62 & 109) | 31 & 60 (68 & 133) | 86 (190) | 47 & 95 (103 & 210) | 116 (258) |
| Area | m2 yd2) | 82.3 100) | 84 & 167 (100 & 200) | 84 & 167 (100 & 200) | 220 (267) | 84 & 220 (100 & 267) | 220 (267) |

